#
{"PlateName":"DS221800902","PlateID":-1,"PlateBarcode":"DS221800902","SWSerial":"000","Machine":"000","Create":"2023-02-03T15:49:46+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230203"}

#ID=76 #WellNumber="I4" #Name="DS221800902_I4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230203" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=18043 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Saccharomyces" #Species="pastorianus" #Serovar="" #Strain="NBRC 11024" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="03/02/2023 16:04:13" #DBName="DS221800902_I4_0001"

Created By nite, Data: DS221800902_I4_0001:I4 03 February 2023 16:04:05 Cal:Rolling Calibration  by nite on 03 February 2023 16:02:56 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.9 0.26 2 12.68 2 218 4
2060.3 0.21 2 5.57 1 157 3
2166.4 0.24 2 6.17 1 280 4
2205.1 0.2 2 2.19 0 186 3
2228.2 0.18 2 1.21 0 149 3
2251.9 0.23 2 3.19 0 264 3
2277.1 0.32 3 11.58 2 112 5
2287.2 0.28 2 4.12 1 105 4
2325.7 0.31 3 10.01 2 285 5
2415.9 0.16 1 1.14 0 357 2
2430.2 0.26 2 5.54 1 288 4
2450 0.21 2 7.09 1 119 3
2530.4 0.23 2 6.34 1 230 3
2817.9 0.12 1 0.51 0 242 1
2885.4 0.13 1 1.56 0 215 2
2904 0.23 2 7.42 1 247 3
3005.3 1.42 12 75.8 12 395 26
3091.2 2.33 19 116.43 18 401 44
3105.3 0.6 5 9.16 1 121 11
3155.3 0.12 1 0.4 0 118 1
3253.7 3.09 26 169.25 26 435 59
3273.2 0.28 2 6.42 1 390 4
3319.1 1.44 12 92.07 14 352 27
3336.3 1.06 9 49.38 8 376 19
3373.9 0.11 1 0.45 0 327 1
3420 0.53 4 27.23 4 348 9
3437.4 0.15 1 1.33 0 109 2
3492.8 4.44 37 247.13 38 450 85
3511.6 0.48 4 12.83 2 409 8
3532.1 0.21 2 2.67 0 444 3
3579.8 0.46 4 18.9 3 437 8
3618.4 0.55 5 23.46 4 463 10
3680.1 0.84 7 62.9 10 219 15
3765.4 0.13 1 1.59 0 294 2
3807.9 0.16 1 2.94 0 296 2
3824 0.14 1 1.21 0 340 2
3840.4 0.14 1 1.51 0 257 2
3865.2 0.11 1 0.94 0 249 1
3968.4 0.13 1 0.98 0 444 2
3979.9 0.13 1 0.88 0 418 2
4214.2 0.11 1 0.62 0 136 1
4228.5 0.33 3 11.39 2 434 5
4263.8 0.4 3 14.69 2 478 7
4279.3 0.14 1 1.59 0 394 2
4333.3 1.31 11 66.61 10 494 24
4351.9 0.21 2 5.7 1 375 3
4587 0.22 2 4.41 1 530 3
4800.4 0.3 2 9.99 2 505 5
4822.9 0.13 1 1.09 0 431 2
4844.2 0.2 2 4.35 1 175 3
4857.4 0.21 2 4.35 1 366 3
4976.8 0.16 1 2.41 0 569 2
5121.5 0.12 1 1.07 0 385 1
5306.8 0.24 2 7.19 1 499 4
5450.2 0.15 1 2.37 0 615 2
5482 0.19 2 3.3 1 589 3
5508.7 0.7 6 29.36 5 615 13
5637.5 0.15 1 2.56 0 550 2
5659.8 0.12 1 1.41 0 467 1
5761.2 0.29 2 18.47 3 298 5
5955.1 0.32 3 7.12 1 707 6
6015.5 4.84 40 260.97 40 612 99
6053.2 0.36 3 10.69 2 571 7
6185.5 9.62 80 479.88 74 657 199
6211.6 1.35 11 61.4 9 367 27
6318 0.64 5 25.07 4 662 12
6510.9 10.72 89 553.22 85 695 223
6548.9 1.03 9 42.41 7 723 21
6602.9 1.11 9 37.35 6 699 22
6625.4 1.46 12 37.51 6 217 29
6642.5 3.55 29 167.62 26 572 74
6677 0.81 7 47.45 7 423 16
6714.4 0.15 1 1.62 0 571 2
6754.5 0.14 1 5.28 1 188 2
6841.6 2.18 18 108.31 17 725 46
6883.2 0.98 8 43.46 7 693 20
6948.6 0.44 4 13.03 2 573 8
6988.4 12.09 100 650.54 100 697 256
7026.6 0.85 7 28.86 4 698 17
7062.5 0.51 4 19.11 3 629 10
7239 1.78 15 86.8 13 722 37
7277.1 0.16 1 2.66 0 694 2
7343.2 1.11 9 42.52 7 688 23
7364.7 2.08 17 103.97 16 633 44
7622.6 0.17 1 3.79 1 562 3
7649.7 0.17 1 3.54 1 582 3
8459.5 0.51 4 20.63 3 779 10
8529.3 0.62 5 26.43 4 763 12
8667.8 1.74 14 86.79 13 772 37
8705.1 0.16 1 3.44 1 750 2
9602.8 0.16 1 4.23 1 708 2
9691.4 0.22 2 6.98 1 618 4
11015.7 0.15 1 4.25 1 640 2
